I haven’t been climbing outdoors much, but that will all change this year as I try to find more time to do it.
2010:
| Grade | Title | Location | Attempt |
| 8b | Mrtvaški ples | Mišja Peč | redpoint |
| 8b | Lahko noč Irena | Mišja Peč | redpoint |
| 8a+ | Popaj | Mišja Peč | redpoint |
| 8a+ | Sunce v očeh | Mišja Peč | redpoint |
| 8a | Čao Bejbe | Mišja Peč | redpoint |
| 8a | Corto | Mišja Peč | redpoint |
| 8a | Giljotina | Mišja Peč | redpoint |
| 8a | Iglu | Mišja Peč | flash |
| 8a | Oktoberfest | Mišja Peč | redpoint |
| 8a | Samsara | Mišja Peč | redpoint |
| 7c+ | Mozaik | Mišja Peč | redpoint |
| 7c+ | Rock ‘n Roll | Mišja Peč | flash |
| 7c | Hugo | Mišja Peč | redpoint |
| 7b+ | Figa | Mišja Peč | flash |
| 7b+ | Hugolina | Mišja Peč | flash |
| 7b | Sternschnuppe | Mišja Peč | onsight |
2009:
| Grade | Title | Location | Attempt |
| 8b | Bansai | Freyr / Le Pape | redpoint |
| 8a | Analsazi | Freyr / Le Pape | redpoint |
| 8a | John Bee Delight Watch | Freyr / Le Pape | redpoint |
| 8a | Yahoo! sorti jouissance | Bomal | redpoint |
| 7c+ | Tribut Croquettes | Berdorf | redpoint |
| 7c | Undercover Angel | Berdorf / Parapluie | redpoint |
| 7c | Escalier C | Bomal | redpoint |
| 7c | Yahoo! | Bomal | redpoint |
| 7b+ | Le Pilier Davaille | Freyr / Le Pape | redpoint |
| 7b+ | Newton t’Encule | Bomal | redpoint |
| 7b+ | Tanatloc | Bomal | redpoint |
| 7b+ | Toxic Climax | Bomal | redpoint |
| 7b | Menefotto | Arco / La Gola | redpoint |
| 7b | Jouissance Non Controlée | Bomal | onsight |
| 7b | One Way Ticket | Bomal | redpoint |
For more routes, view Truong’s 8a.nu profile.
Dutch
English









